This fit guide is for the review of the 3Sixteen SL-100x & SL-220x Slim Straight fit men's jeans. The measurements in this fit chart are displayed in total circumference and inches.
Jean Size | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 36 | 38 | 40 |
---|---|---|---|---|---|---|---|---|---|---|
Waist | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 37 | 39 | 41 |
Front Rise | 10 5/8 | 10 3/4 | 11 | 11 1/8 | 11 1/4 | 11 3/8 | 11 1/2 | 11 7/8 | 12 | 12 1/4 |
Back Rise | 13 1/8 | 13 1/4 | 13 5/8 | 13 3/4 | 14 | 14 1/4 | 14 3/8 | 14 3/4 | 14 7/8 | 15 1/8 |
Seat | 37 | 38 1/2 | 40 1/2 | 42 | 43 | 44 | 45 1/2 | 47 | 50 | 52 1/4 |
Thigh | 10 1/2 | 10 7/8 | 11 3/8 | 11 1/2 | 11 7/8 | 12 | 12 1/2 | 13 | 13 1/4 | 13 7/8 |
Knee | 7 5/8 | 8 | 8 1/8 | 8 1/8 | 8 1/4 | 8 1/2 | 8 5/8 | 8 7/8 | 9 1/4 | 9 1/2 |
Leg Opening | 7 1/4 | 7 1/2 | 7 1/2 | 7 7/8 | 7 7/8 | 7 7/8 | 8 | 8 3/8 | 8 5/8 | 9 7/8 |
Inseam | 36 | 36 | 36 | 36 | 36 | 37 | 37 | 37 | 37 | 37 |
Various methods are used to compile the specs, and they may differ from the brand's own information. For the most accurate numbers, always refer to the manufacture for sizing figures.
Sign up to get the latest on sales, new releases and more …
© 2021 Brooklyn Denim Co..