This fit guide is for the review of the 3Sixteen ST-100x and ST-220x Slim Tapered fit men's jeans. The measurements in this fit chart are displayed in total circumference and inches.
Jeans Size | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 36 | 38 |
---|---|---|---|---|---|---|---|---|---|
Waist | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 37 | 39 |
Front Rise | 10 3/8 | 10 1/2 | 10 3/4 | 11 | 11 | 11 1/8 | 11 1/4 | 11 5/8 | 11 3/4 |
Back Rise | 13 3/8 | 13 1/4 | 13 1/4 | 13 3/4 | 14 | 14 1/4 | 14 3/8 | 14 1/2 | 14 3/4 |
Seat | 37 1/2 | 39 | 40 1/2 | 41 | 42 1/4 | 43 | 46 | 47 | 50 |
Thigh | 20 1/4 | 20 1/2 | 21 1/4 | 21 3/4 | 22 1/2 | 22 3/4 | 22 3/4 | 24 1/2 | 25 3/4 |
Knee | 14 3/4 | 15 | 15 1/4 | 15 3/4 | 16 | 16 1/4 | 16 1/2 | 16 3/4 | 17 |
Leg Opening | 13 | 13 1/4 | 13 1/2 | 14 | 14 | 14 1/2 | 14 3/4 | 15 1/2 | 16 1/4 |
Inseam | 36 | 36 | 36 | 36 | 37 | 37 | 37 | 37 | 37 |
Various methods are used to compile the specs, and they may differ from the brand's own information. For the most accurate numbers, always refer to the manufacture for sizing figures.