This fit guide is for the review of the Brooklyn Denim Co. Men's Slim Fit Chinos made in the USA. The measurements in this sizing chart are displayed in total circumference and inches.
Chinos Size | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 38 | 40 |
---|---|---|---|---|---|---|---|---|---|---|---|
Waist | 29 1/2 | 30 1/2 | 31 3/4 | 32 1/2 | 33 1/2 | 34 1/2 | 35 1/2 | 37 | 37 3/4 | 39 | 41 3/4 |
Front Rise | 10 | 10 | 10 1/4 | 10 1/2 | 10 1/2 | 10 3/4 | 10 3/4 | 11 | 11 1/4 | 11 1/2 | 12 |
Back Rise | 14 | 14 | 14 1/4 | 14 1/2 | 14 1/2 | 14 3/4 | 15 | 14 3/4 | 15 | 15 1/2 | 16 |
Seat | 35 1/2 | 36 1/2 | 37 1/4 | 38 1/2 | 39 1/2 | 40 1/2 | 41 1/2 | 42 1/2 | 43 1/2 | 44 1/2 | 47 |
Thigh | 21 1/2 | 21 3/4 | 22 | 22 1/2 | 23 | 24 | 25 | 25 | 25 3/4 | 27 | 28 |
Knee | 15 1/2 | 16 | 16 1/4 | 16 1/2 | 17 | 17 1/2 | 17 3/4 | 18 1/4 | 18 1/2 | 19 1/4 | 20 1/4 |
Leg Opening | 13 1/2 | 13 3/4 | 13 3/4 | 14 | 14 | 14 | 14 1/2 | 15 | 15 | 16 | 16 |
Inseam | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 | 34 |
Sign up to get the latest on sales, new releases and more …
© 2021 Brooklyn Denim Co..